<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 13, 2026 at 19:35 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gaugefaces.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gauge Faces</title>
		<link><![CDATA[https://gaugefaces.com]]></link>
		<description><![CDATA[Gauge Faces]]></description>
		<lastBuildDate><![CDATA[Sat, 11 Apr 2026 16:19:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gaugefaces.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gaugefaces.com/shop/porsche-911-996-turbo-gauge-face-tachometer-black-heritage-tricolor/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/porsche-911-996-turbo-gauge-face-tachometer-black-heritage-tricolor/]]></link>
			<title>For Porsche 911 996 Turbo / Turbo S: Gauge Face Tachometer &#8211; OPTIONS &#8211; Heritage Design Edition &#8211; Black</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 16:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/porsche-718-boxster-cayman-gauge-faces-option-miami-blue/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/porsche-718-boxster-cayman-gauge-faces-option-miami-blue/]]></link>
			<title>For Porsche 718 Boxster / Cayman (2.0 / S 2.5): Gauge Faces &#8211; OPTION – Miami Blue</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-911-991-1-718-gts-gauge-face-tachometer-graphite-gray-with-black-fine-line-accent-track/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-911-991-1-718-gts-gauge-face-tachometer-graphite-gray-with-black-fine-line-accent-track/]]></link>
			<title>For Porsche 911 (991.1) / 718 GTS: Gauge Face Tachometer – Graphite Gray with Black Fine Line Accent Track</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 16:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/porsche-971-panamera-e3-cayenne-gauge-face-tachometer-porsche-logo-black-red-file-line-accent-track/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/porsche-971-panamera-e3-cayenne-gauge-face-tachometer-porsche-logo-black-red-file-line-accent-track/]]></link>
			<title>Porsche 971 Panamera / E3 Cayenne Gauge Face Tachometer &#8211; PORSCHE Logo &#8211; Black / Red File Line Accent Track</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-718-boxster-t-2-0-gauge-faces-option-guards-red/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-718-boxster-t-2-0-gauge-faces-option-guards-red/]]></link>
			<title>For Porsche 718 Boxster T 2.0: Gauge Faces &#8211; OPTION &#8211; Guards Red</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/lexus-is300-1999-2005-gauge-face-black/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/lexus-is300-1999-2005-gauge-face-black/]]></link>
			<title>Lexus IS300 1999–2005 Gauge Face &#8211; Black</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 21:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-718-boxster-t-2-0-gauge-faces-option-burgundy/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-718-boxster-t-2-0-gauge-faces-option-burgundy/]]></link>
			<title>For Porsche 718 Boxster T 2.0: Gauge Faces &#8211; OPTION &#8211; Burgundy</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/jaguar-f-type-custom-gauge-face-8000-rpm-190mph-320kmh-red/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/jaguar-f-type-custom-gauge-face-8000-rpm-190mph-320kmh-red/]]></link>
			<title>Jaguar F-Type Custom Gauge Face &#8211; 8000 RPM &#8211; 190mph/320kmh &#8211; Red</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-718-boxster-t-2-0-gauge-faces-option-acid-green/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-718-boxster-t-2-0-gauge-faces-option-acid-green/]]></link>
			<title>For Porsche 718 Boxster T 2.0: Gauge Faces &#8211; OPTION &#8211; Acid Green</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-991-1-s-gauge-face-tachometer-911-s-logo-white-gray-pepita-pattern/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-991-1-s-gauge-face-tachometer-911-s-logo-white-gray-pepita-pattern/]]></link>
			<title>For Porsche 991.1 S Gauge Face Tachometer – 911 S Logo &#8211; White/Gray Pepita Pattern</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-718-cayman-t-gauge-faces-option-speed-yellow/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-718-cayman-t-gauge-faces-option-speed-yellow/]]></link>
			<title>For Porsche 718 Cayman T: Gauge Faces &#8211; OPTION &#8211; Speed Yellow</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-718-cayman-t-gauge-faces-option-shark-blue-2/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-718-cayman-t-gauge-faces-option-shark-blue-2/]]></link>
			<title>For Porsche 718 Cayman T: Gauge Faces &#8211; OPTION &#8211; Shark Blue</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-718-cayman-t-2-0-gauge-faces-option-ruby-star-neo/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-718-cayman-t-2-0-gauge-faces-option-ruby-star-neo/]]></link>
			<title>For Porsche 718 Cayman T: Gauge Faces &#8211; OPTION &#8211; Ruby Star Neo</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-718-cayman-t-gauge-faces-option-racing-yellow/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-718-cayman-t-gauge-faces-option-racing-yellow/]]></link>
			<title>For Porsche 718 Cayman T: Gauge Faces &#8211; OPTION &#8211; Racing Yellow</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 14:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-718-cayman-t-gauge-faces-option-shark-blue/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-718-cayman-t-gauge-faces-option-shark-blue/]]></link>
			<title>For Porsche 718 Cayman T: Gauge Faces &#8211; OPTION &#8211; Miami Blue</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-718-cayman-t-gauge-faces-option-burgundy-red-copy/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-718-cayman-t-gauge-faces-option-burgundy-red-copy/]]></link>
			<title>For Porsche 718 Cayman T: Gauge Faces &#8211; OPTION &#8211; Burgundy Red</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-718-cayman-t-gauge-faces-option-acid-green/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-718-cayman-t-gauge-faces-option-acid-green/]]></link>
			<title>For Porsche 718 Cayman T: Gauge Faces &#8211; OPTION &#8211; Acid Green</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-sport-chrono-gauge-face-options-clock-stopwatch-compass-shark-blue/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-sport-chrono-gauge-face-options-clock-stopwatch-compass-shark-blue/]]></link>
			<title>For Porsche Sport Chrono: Gauge Face – OPTIONS (Clock, Stopwatch, Compass) – Shark Blue</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/lexus-is300-1999-2005-gauge-face-red/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/lexus-is300-1999-2005-gauge-face-red/]]></link>
			<title>Lexus IS300 1999–2005 Gauge Face &#8211; Red</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 21:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-718-boxster-t-2-0-gauge-faces-option-miami-blue/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-718-boxster-t-2-0-gauge-faces-option-miami-blue/]]></link>
			<title>For Porsche 718 Boxster T 2.0: Gauge Faces &#8211; OPTION &#8211; Miami Blue</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/lexus-is300-1999-2005-gauge-face-white/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/lexus-is300-1999-2005-gauge-face-white/]]></link>
			<title>Lexus IS300 1999–2005 Gauge Face &#8211; White</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 21:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-911-991-gen-12-gauge-faces-options-burgundy/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-911-991-gen-12-gauge-faces-options-burgundy/]]></link>
			<title>For Porsche 911 991 (Gen 1&#038;2): Gauge Faces &#8211; OPTIONS &#8211; Burgundy</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/porsche-992-sport-chrono-clock-dial-gauge-face-blue/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/porsche-992-sport-chrono-clock-dial-gauge-face-blue/]]></link>
			<title>For Porsche 992: Sport Chrono Clock Dial Gauge Face &#8211; Shark Blue</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/lexus-is200-1999-2005-gauge-face-white/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/lexus-is200-1999-2005-gauge-face-white/]]></link>
			<title>Lexus IS200 1999–2005 Gauge Face &#8211; White</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 21:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/lexus-is200-1999-2005-gauge-face-red/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/lexus-is200-1999-2005-gauge-face-red/]]></link>
			<title>Lexus IS200 1999–2005 Gauge Face &#8211; Red</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 21:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/lexus-is200-1999-2005-gauge-face-black/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/lexus-is200-1999-2005-gauge-face-black/]]></link>
			<title>Lexus IS200 1999–2005 Gauge Face &#8211; Black</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 21:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-987-boxster-cayman-gauge-face-options-guards-red/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-987-boxster-cayman-gauge-face-options-guards-red/]]></link>
			<title>For Porsche 987 (Gen 1&#038;2) Boxster / Cayman: Gauge Face &#8211; OPTIONS &#8211; Guards Red</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:32:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-718-boxster-cayman-gauge-face-tachometer-718-logotype-pdk-black-with-shark-blue-fine-line-accent-track/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-718-boxster-cayman-gauge-face-tachometer-718-logotype-pdk-black-with-shark-blue-fine-line-accent-track/]]></link>
			<title>For Porsche 718 Boxster / Cayman: Gauge Face Tachometer – 718 Logotype – PDK – Black with Shark Blue Fine Line Accent Track</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 12:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/toyota-altezza-xe10-1998-2005-gauge-faces-red/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/toyota-altezza-xe10-1998-2005-gauge-faces-red/]]></link>
			<title>Toyota Altezza XE10 1998–2005 Gauge Faces &#8211; Red</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 21:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/toyota-altezza-xe10-1998-2005-gauge-faces-white/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/toyota-altezza-xe10-1998-2005-gauge-faces-white/]]></link>
			<title>Toyota Altezza XE10 1998–2005 Gauge Faces &#8211; White</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 21:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/custom-order-porsche-911-996-2-gauge-faces-set-martini-style-red-miami-blue-dark-blue/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/custom-order-porsche-911-996-2-gauge-faces-set-martini-style-red-miami-blue-dark-blue/]]></link>
			<title>Custom Order: Porsche 911 996.2 Gauge Faces Set &#8211; Martini Style &#8211; Red / Miami Blue / Dark Blue</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 11:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/toyota-altezza-xe10-1998-2005-gauge-faces-black/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/toyota-altezza-xe10-1998-2005-gauge-faces-black/]]></link>
			<title>Toyota Altezza XE10 1998–2005 Gauge Faces &#8211; Black</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 21:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/toyota-celica-t230-1999-2006-gauge-faces-red/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/toyota-celica-t230-1999-2006-gauge-faces-red/]]></link>
			<title>Toyota Celica T230 1999–2006 Gauge Faces &#8211; Red</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 21:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/toyota-celica-t230-1999-2006-gauge-faces-white/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/toyota-celica-t230-1999-2006-gauge-faces-white/]]></link>
			<title>Toyota Celica T230 1999–2006 Gauge Faces &#8211; White</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 21:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/toyota-celica-t230-1999-2006-gauge-faces-black/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/toyota-celica-t230-1999-2006-gauge-faces-black/]]></link>
			<title>Toyota Celica T230 1999–2006 Gauge Faces &#8211; Black</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 21:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/scion-fr-s-2012-2016-gauge-faces-custom-design-black-and-brown/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/scion-fr-s-2012-2016-gauge-faces-custom-design-black-and-brown/]]></link>
			<title>Scion FR-S 2012-2016 Gauge Faces &#8211; Custom Design &#8211; Black and Brown</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 14:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/toyota-mr2-1989-1999-gauge-faces-red/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/toyota-mr2-1989-1999-gauge-faces-red/]]></link>
			<title>Toyota MR2 SW20 (1989-1999) Gauge Faces &#8211; Red</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 13:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/toyota-mr2-1989-1999-gauge-faces-black/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/toyota-mr2-1989-1999-gauge-faces-black/]]></link>
			<title>Toyota MR2 SW20 (1989-1999) Gauge Faces &#8211; Black</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 13:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/toyota-mr2-1989-1999-gauge-faces-white/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/toyota-mr2-1989-1999-gauge-faces-white/]]></link>
			<title>Toyota MR2 SW20 (1989-1999) Gauge Faces &#8211; White</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 13:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/custom-order-porsche-986-2-2-7l-gauge-faces-white-with-blue-lettering/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/custom-order-porsche-986-2-2-7l-gauge-faces-white-with-blue-lettering/]]></link>
			<title>Custom Order: Porsche 986.2 2.7L Gauge Faces &#8211; White with Blue Lettering</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 16:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/porsche-991-911-gauge-face-tachometer-9000-rpm-manual-992-design-black-with-guards-red-ring/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/porsche-991-911-gauge-face-tachometer-9000-rpm-manual-992-design-black-with-guards-red-ring/]]></link>
			<title>For Porsche 911 991.1: Gauge Face Tachometer &#8211; OPTIONS – Black / Guards Red Solid Accent Track</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 16:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/porsche-718s-gauge-faces-burgundy-red/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/porsche-718s-gauge-faces-burgundy-red/]]></link>
			<title>For Porsche 718 Boxster S / Cayman S 2.5L: Gauge Faces &#8211; OPTIONS &#8211; Burgundy Red</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:34:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-911-996-turbo-turbo-s-gauge-face-tachometer-options-black-with-orange-fine-line-accent-track/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-911-996-turbo-turbo-s-gauge-face-tachometer-options-black-with-orange-fine-line-accent-track/]]></link>
			<title>For Porsche 911 996 Turbo / Turbo S: Gauge Face Tachometer &#8211; OPTIONS &#8211; Black with Orange Fine Line Accent Track</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 16:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/porsche-992-sport-chrono-clock-dial-gauge-face-chalk/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/porsche-992-sport-chrono-clock-dial-gauge-face-chalk/]]></link>
			<title>For Porsche 992 Sport Chrono Gauge Face &#8211; Chalk</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/bentley-bentayga-2016-2020-instrument-gauge-faces-300-km-h-white/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/bentley-bentayga-2016-2020-instrument-gauge-faces-300-km-h-white/]]></link>
			<title>Bentley Bentayga (2016-2020) Instrument Gauge Faces – 300 km/h – White</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-911-996-turbo-turbo-s-gauge-face-tachometer-options-black-with-red-fine-line-accent-track/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-911-996-turbo-turbo-s-gauge-face-tachometer-options-black-with-red-fine-line-accent-track/]]></link>
			<title>For Porsche 911 996 Turbo / Turbo S: Gauge Face Tachometer &#8211; OPTIONS &#8211; Black with Red Fine Line Accent Track</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 16:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-718-boxster-t-2-0-gauge-faces-option-shark-blue/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-718-boxster-t-2-0-gauge-faces-option-shark-blue/]]></link>
			<title>For Porsche 718 Boxster T 2.0: Gauge Faces &#8211; OPTION &#8211; Shark Blue</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 16:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/for-porsche-911-996-turbo-turbo-s-gauge-face-tachometer-options-black-with-yellow-fine-line-accent-track/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/for-porsche-911-996-turbo-turbo-s-gauge-face-tachometer-options-black-with-yellow-fine-line-accent-track/]]></link>
			<title>For Porsche 911 996 Turbo / Turbo S: Gauge Face Tachometer &#8211; OPTIONS &#8211; Black with Yellow Fine Line Accent Track</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 16:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/bentley-bentayga-2016-2020-instrument-gauge-faces-300-km-h-black/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/bentley-bentayga-2016-2020-instrument-gauge-faces-300-km-h-black/]]></link>
			<title>Bentley Bentayga (2016-2020) Instrument Gauge Faces – 300 km/h – Black</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 10:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gaugefaces.com/shop/porsche-sport-chrono-clock-dial-gauge-face-white/]]></guid>
			<link><![CDATA[https://gaugefaces.com/shop/porsche-sport-chrono-clock-dial-gauge-face-white/]]></link>
			<title>For Porsche Sport Chrono: Gauge Face &#8211; OPTIONS (Clock, Stopwatch, Compass) &#8211; White</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 08:31:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
